INTELLECTUAL PROPERTY
A7 - VIRTUAL PATENT & TRADEMARK MARKING
This product may be protected under one or more of the IP listings below.
This website is provided to satisfy the virtual patent and trademark marking provisions of various jurisdictions, including the virtual patent marking provisions of 35 U.S.C. 287(a). The following list may not be all-inclusive; additional patents, trademarks may be pending in the US and elsewhere.
| Title | Type | Appl Type | Country | Status | Patent No. |
| KNEE SLEEVE | Design | Design Foreign | China | Issued | ZL201830676896.4 |
| KNEE SLEEVE | Design | Design Foreign | Europe | Issued | 005835865-0001 |
| KNEE SLEEVE | Design | Design Foreign | Great Britain | Pending | |
| KNEE SLEEVE | Design | Design | US | Issued | D894,406 |
| KNEE SLEEVE | Design | Design Continuation | US | Issued | D973,210 |
| GARMENT | Design | Design Continuation | US | Issued | D879,410 |
| GARMENT | Design | Design Continuation | US | Issued | D953,695 |
| BAG | Design | Design Foreign | Canada | Issued | 199201 |
| BAG | Design | Design Foreign | Europe | Issued | 008262547-0001 |
| BAG | Design | Design Foreign | Japan | Issued | 1687213 |
| BAG | Design | Design Foreign | Korea | Issued | 30-1132152 |
| BAG | Design | Design | US | Issued | D936,355 |
| SHOE | Design | Design Foreign | Great Britain | Issued | 6136969 |
| SHOE | Design | Design Foreign | Great Britain | Issued | 6136970 |
| SHOE | Design | Design Foreign | Great Britain | Issued | 6136971 |
| SHOE | Design | Design | US | Issued | D959,109 |
| SHOE | Design | Design Divisional | US | Issued | D997,509 |
| PROTECTIVE SLEEVE | Design | Design | US | Issued | D997,463 |
| PROTECTIVE SLEEVE | Design | Design Continuation | US | Issued | D1,112,962 |
| SHOE | Design | Design | US | Issued | D1014,018 |
| PET TOY | Design | Design | US | Issued | D996,742 |
| KNEE SUPPORT | Design | Design Foreign | Canada | Issued | 218985 |
| KNEE SUPPORT | Design | Design Foreign | China | Issued | ZL202330100351.X |
| KNEE SUPPORT | Design | Design Continuation | US | Allowed | |
| KNEE SUPPORT | Design | Design Continuation | US | Pending | |
| WRIST WRAP | Design | Design Foreign | Canada | Issued | 218983 |
| WRIST WRAP | Design | Design Divisional | Canada | Issued | 233323 |
| WRIST WRAP | Design | Design Foreign | China | Issued | ZL202330100597.7 |
| WRIST WRAP | Design | Design Foreign | Europe | Issued | 015012335-0001 |
| WRIST WRAP | Design | Design Foreign | Europe | Issued | 015012335-0002 |
| WRIST WRAP | Design | Design Foreign | Europe | Issued | 015012335-0003 |
| WRIST WRAP | Design | Design Foreign | Great Britain | Pending | |
| WRIST WRAP | Design | Design Foreign | Great Britain | Pending | |
| WRIST WRAP | Design | Design Foreign | Great Britain | Pending | |
| WRIST WRAP | Design | Design | US | Issued | D1071,371 |
| WRIST WRAP | Design | Design Continuation | US | Issued | D1,108,732 |
| WRIST WRAP | Design | Design Continuation | US | Allowed | |
| SHORTS WITH FRONT POCKET | Design | Design | US | Issued | D1021,330 |
| GARMENT WITH FRONT POCKET | Design | Design Continuation | US | Issued | D1062,150 |
| PANTS | Design | Design | US | Issued | D1020,180 |
| SINGLET | Design | Design Foreign | China | Issued | ZL202430798963.5 |
| SINGLET | Design | Design Foreign | Europe | Issued | 015066453-0001 |
| SINGLET | Design | Design Foreign | Great Britain | Issued | 6379132 |
| SINGLET | Design | Design | US | Issued | D1,119,174 |
| APPAREL WITH GRIP ELEMENTS | Utility | National Phase | Australia | Issued | 2020372292 |
| APPAREL WITH GRIP ELEMENTS | Utility | National Phase | Canada | Issued | 3,157,397 |
| APPAREL WITH GRIP ELEMENTS | Utility | National Phase | China | Issued | ZL202080074315.4 |
| APPAREL WITH GRIP ELEMENTS | Utility | National Phase | Europe | Issued | 4048106 |
| APPAREL WITH GRIP ELEMENTS | Utility | Foreign Patent | Hong Kong | Issued | HK40076414 |
| APPAREL WITH GRIP ELEMENTS | Utility | Foreign Patent | Pakistan | Issued | 144194 |
| APPAREL WITH GRIP ELEMENTS | Utility | Foreign Patent | Taiwan | Issued | I797486 |
| APPAREL WITH GRIP ELEMENTS | Utility | Utility | US | Issued | 11,612,190 |
| APPAREL WITH GRIP ELEMENTS | Utility | Utility-Continuation | US | Issued | 11,882,885 |
| APPAREL WITH GRIP ELEMENTS | Utility | Utility-Continuation | US | Issued | 12,295,426 |
| BUCKLE FOR WEIGHTLIFTING BELT | Utility | National Phase | Australia | Pending | |
| BUCKLE FOR WEIGHTLIFTING BELT | Utility | National Phase | Canada | Pending | |
| BUCKLE FOR WEIGHTLIFTING BELT | Utility | National Phase | China | Pending | |
| BUCKLE FOR WEIGHTLIFTING BELT | Utility | National Phase | Europe | Pending | |
| BUCKLE FOR WEIGHTLIFTING BELT | Utility | National Phase | Japan | Pending | |
| BUCKLE FOR WEIGHTLIFTING BELT | Utility | National Phase | Korea | Pending | |
| BUCKLE FOR WEIGHTLIFTING BELT | Utility | PCT | PCT | Pending | |
| BUCKLE FOR WEIGHTLIFTING BELT | Utility | Utility | US | Pending | |
| Trademarks | |||||
| Trademark | TM Logo | Country | Trademark Status | Owner | |
| A7 | China | Pending | A7 Fitness Inc. | ||
| A7 | China | Pending | A7 Fitness Inc. | ||
| A7 | China | Pending | A7 Fitness Inc. | ||
| A7 Logo | ![]() |
China | Pending | A7 Fitness Inc. | |
| A7 Logo | ![]() |
China | Pending | A7 Fitness Inc. | |
| A7 Logo | ![]() |
China | Pending | A7 Fitness Inc. | |
| A7 Logo | ![]() |
China | Pending | A7 Fitness Inc. | |
| A7 Logo (Cl 35) | ![]() |
China | Pending | A7 Fitness Inc. | |
| A7DEMANDGREATNESS | China | Pending | A7 Fitness Inc. | ||
| A7DEMANDGREATNESS | China | Pending | A7 Fitness Inc. | ||
| ADMM | China | Pending | A7 Fitness Inc. | ||
| ADMM | United States of America | Pending | A7 Fitness Inc. | ||
| APPROACHING PERFECTION | China | Pending | A7 Fitness Inc. | ||
| BAR GRIP | Canada | Pending | A7 Fitness, Inc. | ||
| CONE | Australia | Pending | A7 Fitness Inc. | ||
| CONE | Canada | Pending | A7 Fitness Inc. | ||
| CONE | China | Pending | A7 Fitness Inc. | ||
| CONE | EUTM | Pending | A7 Fitness Inc. | ||
| CONE | Japan | Pending | A7 Fitness Inc. | ||
| CONE | Republic of Korea (South) | Pending | A7 Fitness Inc. | ||
| CONE | United Kingdom | Pending | A7 Fitness Inc. | ||
| CONE | United States of America | Pending | A7 Fitness Inc. | ||
| DEMAND GREATNESS | Canada | Pending | A7 Fitness Inc. | ||
| DEMAND GREATNESS | China | Pending | A7 Fitness Inc. | ||
| HIGH STANDARDS LOW BAR | United States of America | Pending | A7 Fitness Inc. | ||
| HIGH STANDARDS LOW BAR | United States of America | Pending | A7 Fitness Inc. | ||
| HOURGLASS | China | Pending | A7 Fitness Inc. | ||
| HOURGLASS | Republic of Korea (South) | Pending | A7 Fitness Inc. | ||
| MVN Logo | ![]() |
Australia | Pending | A7 Fitness Inc. | |
| MVN Logo | ![]() |
Canada | Pending | A7 Fitness Inc. | |
| MVN Logo | ![]() |
China | Pending | A7 Fitness Inc. | |
| MVN Logo | ![]() |
EUTM | Pending | A7 Fitness Inc. | |
| MVN Logo | ![]() |
Japan | Pending | A7 Fitness Inc. | |
| MVN Logo | ![]() |
Republic of Korea (South) | Pending | A7 Fitness Inc. | |
| MVN Logo | ![]() |
United Kingdom | Pending | A7 Fitness Inc. | |
| MVN Logo | ![]() |
United States of America | Pending | A7 Fitness Inc. | |
| MVN Logo | ![]() |
WIPO | Pending | A7 Fitness Inc. | |
| #NEVERSTOPTHEPROGRESS | United States of America | Registered | A7 Fitness Inc. | ||
| 1Z | United States of America | Registered | A7 Fitness Inc. | ||
| 360GO | Canada | Registered | A7 Fitness Inc. | ||
| 360GO | EUTM | Registered | A7 Fitness Inc. | ||
| 360GO | United States of America | Registered | A7 Fitness Inc. | ||
| 360GO | WIPO | Registered | A7 Fitness Inc. | ||
| 360GO | United Kingdom | Registered | A7 Fitness, Inc. | ||
| 3GO Logo | ![]() |
Canada | Registered | A7 Fitness Inc. | |
| 3GO Logo | ![]() |
EUTM | Registered | A7 Fitness Inc. | |
| 3GO Logo | ![]() |
Japan | Registered | A7 Fitness Inc. | |
| 3GO Logo | ![]() |
Jersey | Registered | A7 Fitness Inc. | |
| 3GO Logo | ![]() |
New Zealand | Registered | A7 Fitness Inc. | |
| 3GO Logo | ![]() |
Republic of Korea (South) | Registered | A7 Fitness Inc. | |
| 3GO Logo | ![]() |
Singapore | Registered | A7 Fitness Inc. | |
| 3GO Logo | ![]() |
United Kingdom | Registered | A7 Fitness Inc. | |
| 3GO Logo | ![]() |
United States of America | Registered | A7 Fitness Inc. | |
| 3GO Logo | ![]() |
WIPO | Registered | A7 Fitness Inc. | |
| A7 CO | WIPO | Registered | A7 Fitness Inc. | ||
| A7 Logo | ![]() |
Australia | Registered | A7 Fitness Inc. | |
| A7 Logo | ![]() |
China | Registered | A7 Fitness Inc. | |
| A7 Logo | ![]() |
China | Registered | A7 Fitness Inc. | |
| A7 Logo | ![]() |
EUTM | Registered | A7 Fitness Inc. | |
| A7 Logo | ![]() |
Japan | Registered | A7 Fitness Inc. | |
| A7 Logo | ![]() |
New Zealand | Registered | A7 Fitness Inc. | |
| A7 Logo | ![]() |
Republic of Korea (South) | Registered | A7 Fitness Inc. | |
| A7 Logo | ![]() |
Russian Federation | Registered | A7 Fitness Inc. | |
| A7 Logo | ![]() |
United States of America | Registered | A7 Fitness Inc. | |
| A7 Logo | ![]() |
WIPO | Registered | A7 Fitness Inc. | |
| A7 Logo | ![]() |
Canada | Registered | A7 Fitness, Inc. | |
| A7 Logo (Cl 42) | ![]() |
China | Registered | A7 Fitness Inc. | |
| ADMM | Australia | Registered | A7 Fitness Inc. | ||
| ADMM | Canada | Registered | A7 Fitness Inc. | ||
| ADMM | EUTM | Registered | A7 Fitness Inc. | ||
| ADMM | India | Registered | A7 Fitness Inc. | ||
| ADMM | Japan | Registered | A7 Fitness Inc. | ||
| ADMM | Jersey | Registered | A7 Fitness Inc. | ||
| ADMM | New Zealand | Registered | A7 Fitness Inc. | ||
| ADMM | Republic of Korea (South) | Registered | A7 Fitness Inc. | ||
| ADMM | Russian Federation | Registered | A7 Fitness Inc. | ||
| ADMM | Singapore | Registered | A7 Fitness Inc. | ||
| ADMM | United Kingdom | Registered | A7 Fitness Inc. | ||
| ADMM | WIPO | Registered | A7 Fitness Inc. | ||
| APPROACHING COMPLETION | EUTM | Registered | A7 Fitness Inc. | ||
| APPROACHING COMPLETION | Jersey | Registered | A7 Fitness Inc. | ||
| APPROACHING COMPLETION | United Kingdom | Registered | A7 Fitness Inc. | ||
| APPROACHING COMPLETION | United States of America | Registered | A7 Fitness Inc. | ||
| APPROACHING COMPLETION | WIPO | Registered | A7 Fitness Inc. | ||
| APPROACHING PERFECTION | Jersey | Registered | A7 Fitness Inc. | ||
| APPROACHING PERFECTION | United Kingdom | Registered | A7 Fitness Inc. | ||
| APPROACHING PERFECTION | United States of America | Registered | A7 Fitness Inc. | ||
| APPROACHING PERFECTION | WIPO | Registered | A7 Fitness Inc. | ||
| APPROACHING SEVEN | China | Registered | A7 Fitness Inc. | ||
| APPROACHING SEVEN | EUTM | Registered | A7 Fitness Inc. | ||
| APPROACHING SEVEN | Jersey | Registered | A7 Fitness Inc. | ||
| APPROACHING SEVEN | United Kingdom | Registered | A7 Fitness Inc. | ||
| APPROACHING SEVEN | United States of America | Registered | A7 Fitness Inc. | ||
| APPROACHING SEVEN | WIPO | Registered | A7 Fitness Inc. | ||
| BAR GRIP | Pakistan | Registered | A7 Fitness Inc. | ||
| BAR GRIP | United States of America | Registered | A7 Fitness Inc. | ||
| BAR GRIP | Australia | Registered | A7 Fitness, Inc. | ||
| BAR GRIP | Austria | Registered | A7 Fitness, Inc. | ||
| BAR GRIP | Benelux | Registered | A7 Fitness, Inc. | ||
| BAR GRIP | Bulgaria | Registered | A7 Fitness, Inc. | ||
| BAR GRIP | China | Registered | A7 Fitness, Inc. | ||
| BAR GRIP | Croatia | Registered | A7 Fitness, Inc. | ||
| BAR GRIP | Cyprus | Registered | A7 Fitness, Inc. | ||
| BAR GRIP | Czech Republic | Registered | A7 Fitness, Inc. | ||
| BAR GRIP | France | Registered | A7 Fitness, Inc. | ||
| BAR GRIP | Germany | Registered | A7 Fitness, Inc. | ||
| BAR GRIP | Greece | Registered | A7 Fitness, Inc. | ||
| BAR GRIP | Italy | Registered | A7 Fitness, Inc. | ||
| BAR GRIP | Japan | Registered | A7 Fitness, Inc. | ||
| BAR GRIP | Jersey | Registered | A7 Fitness, Inc. | ||
| BAR GRIP | Latvia | Registered | A7 Fitness, Inc. | ||
| BAR GRIP | New Zealand | Registered | A7 Fitness, Inc. | ||
| BAR GRIP | Poland | Registered | A7 Fitness, Inc. | ||
| BAR GRIP | Portugal | Registered | A7 Fitness, Inc. | ||
| BAR GRIP | Republic of Korea (South) | Registered | A7 Fitness, Inc. | ||
| BAR GRIP | Romania | Registered | A7 Fitness, Inc. | ||
| BAR GRIP | Russian Federation | Registered | A7 Fitness, Inc. | ||
| BAR GRIP | Singapore | Registered | A7 Fitness, Inc. | ||
| BAR GRIP | Slovakia | Registered | A7 Fitness, Inc. | ||
| BAR GRIP | Slovenia | Registered | A7 Fitness, Inc. | ||
| BAR GRIP | Spain | Registered | A7 Fitness, Inc. | ||
| BAR GRIP | Sweden | Registered | A7 Fitness, Inc. | ||
| BAR GRIP | United Kingdom | Registered | A7 Fitness, Inc. | ||
| BAR GRIP | WIPO | Registered | A7 Fitness, Inc. | ||
| BAR GRIP A7 Grid Logo | ![]() |
United States of America | Registered | A7 Fitness | |
| Bar Grip Grid Logo | ![]() |
EUTM | Registered | A7 Fitness Inc. | |
| Bar Grip Grid Logo | ![]() |
United Kingdom | Registered | A7 Fitness Inc. | |
| Bar Grip Logo 2 | ![]() |
United States of America | Registered | A7 Fitness Inc. | |
| BAR GRIP Stylized | ![]() |
United States of America | Registered | A7 Fitness Inc. | |
| BENCH GRIP A7 Logo | ![]() |
United States of America | Registered | A7 Fitness Inc. | |
| BOX GRIP | Australia | Registered | A7 Fitness Inc. | ||
| BOX GRIP | Canada | Registered | A7 Fitness Inc. | ||
| BOX GRIP | EUTM | Registered | A7 Fitness Inc. | ||
| BOX GRIP | Japan | Registered | A7 Fitness Inc. | ||
| BOX GRIP | Jersey | Registered | A7 Fitness Inc. | ||
| BOX GRIP | New Zealand | Registered | A7 Fitness Inc. | ||
| BOX GRIP | Republic of Korea (South) | Registered | A7 Fitness Inc. | ||
| BOX GRIP | Singapore | Registered | A7 Fitness Inc. | ||
| BOX GRIP | United Kingdom | Registered | A7 Fitness Inc. | ||
| BOX GRIP | United States of America | Registered | A7 Fitness Inc. | ||
| BOX GRIP | WIPO | Registered | A7 Fitness Inc. | ||
| BOX GRIP | Pakistan | Registered | A7 Fitness, Inc. a corporation organized and existing under the laws of Georgia, Unites States | ||
| BOXGRIP | China | Registered | A7 Fitness Inc. | ||
| CENTER STRETCH | United States of America | Registered | A7 Fitness Inc. | ||
| CONE | WIPO | Registered | A7 Fitness Inc. | ||
| DEMAND GREATNESS | Australia | Registered | A7 Fitness Inc. | ||
| DEMAND GREATNESS | Canada | Registered | A7 Fitness Inc. | ||
| DEMAND GREATNESS | China | Registered | A7 Fitness Inc. | ||
| DEMAND GREATNESS | EUTM | Registered | A7 Fitness Inc. | ||
| DEMAND GREATNESS | EUTM | Registered | A7 Fitness Inc. | ||
| DEMAND GREATNESS | Japan | Registered | A7 Fitness Inc. | ||
| DEMAND GREATNESS | Jersey | Registered | A7 Fitness Inc. | ||
| DEMAND GREATNESS | Pakistan | Registered | A7 Fitness Inc. | ||
| DEMAND GREATNESS | Pakistan | Registered | A7 Fitness Inc. | ||
| DEMAND GREATNESS | Pakistan | Registered | A7 Fitness Inc. | ||
| DEMAND GREATNESS | Republic of Korea (South) | Registered | A7 Fitness Inc. | ||
| DEMAND GREATNESS | United Kingdom | Registered | A7 Fitness Inc. | ||
| DEMAND GREATNESS | United States of America | Registered | A7 Fitness Inc. | ||
| DEMAND GREATNESS | WIPO | Registered | A7 Fitness Inc. | ||
| DEMAND GREATNESS | WIPO | Registered | A7 Fitness Inc. | ||
| DEMAND GREATNESS | United States of America | Registered | A7 Fitness, Inc. | ||
| Grip Shirt Design Trade Dress | ![]() |
United States of America | Registered | A7 Fitness Inc. | |
| Hexagon Logo | ![]() |
EUTM | Registered | A7 Fitness Inc. | |
| Hexagon Logo | ![]() |
United Kingdom | Registered | A7 Fitness, Inc. | |
| HOURGLASS | Australia | Registered | A7 Fitness Inc. | ||
| HOURGLASS | EUTM | Registered | A7 Fitness Inc. | ||
| HOURGLASS | Jersey | Registered | A7 Fitness Inc. | ||
| HOURGLASS | Singapore | Registered | A7 Fitness Inc. | ||
| HOURGLASS | United Kingdom | Registered | A7 Fitness Inc. | ||
| HOURGLASS | United States of America | Registered | A7 Fitness Inc. | ||
| HOURGLASS | WIPO | Registered | A7 Fitness Inc. | ||
| LIVETHEBARBELL | United States of America | Registered | A7 Fitness Inc. | ||
| LUNO | EUTM | Registered | A7 Fitness Inc. | ||
| LUNO | Jersey | Registered | A7 Fitness Inc. | ||
| LUNO | United Kingdom | Registered | A7 Fitness Inc. | ||
| LUNO | United States of America | Registered | A7 Fitness Inc. | ||
| LUNO | WIPO | Registered | A7 Fitness Inc. | ||
| NEVER STOP THE PROGRESS | Australia | Registered | A7 Fitness Inc. | ||
| NEVER STOP THE PROGRESS | Canada | Registered | A7 Fitness Inc. | ||
| NEVER STOP THE PROGRESS | Pakistan | Registered | A7 Fitness Inc. | ||
| NEVER STOP THE PROGRESS | Pakistan | Registered | A7 Fitness Inc. | ||
| NEVER STOP THE PROGRESS | Pakistan | Registered | A7 Fitness Inc. | ||
| NEVER STOP THE PROGRESS | United States of America | Registered | A7 Fitness Inc. | ||
| NEVER STOP THE PROGRESS | WIPO | Registered | A7 Fitness Inc. | ||
| NO IDOLS | Australia | Registered | A7 Fitness Inc. | ||
| NO IDOLS | Canada | Registered | A7 Fitness Inc. | ||
| NO IDOLS | China | Registered | A7 Fitness Inc. | ||
| NO IDOLS | EUTM | Registered | A7 Fitness Inc. | ||
| NO IDOLS | Japan | Registered | A7 Fitness Inc. | ||
| NO IDOLS | Jersey | Registered | A7 Fitness Inc. | ||
| NO IDOLS | New Zealand | Registered | A7 Fitness Inc. | ||
| NO IDOLS | Republic of Korea (South) | Registered | A7 Fitness Inc. | ||
| NO IDOLS | Singapore | Registered | A7 Fitness Inc. | ||
| NO IDOLS | United Kingdom | Registered | A7 Fitness Inc. | ||
| NO IDOLS | United States of America | Registered | A7 Fitness Inc. | ||
| NO IDOLS | WIPO | Registered | A7 Fitness Inc. | ||
| NO IDOLS | Pakistan | Registered | A7 Fitness Inc. a corporation organized and existing under the laws of Georgia, Unites States | ||
| OX | ![]() |
United States of America | Registered | A7 Fitness Inc. | |
| RIGOR MORTIS | EUTM | Registered | A7 Fitness Inc. | ||
| RIGOR MORTIS | Jersey | Registered | A7 Fitness Inc. | ||
| RIGOR MORTIS | United Kingdom | Registered | A7 Fitness Inc. | ||
| RIGOR MORTIS | United States of America | Registered | A7 Fitness Inc. | ||
| RIGOR MORTIS | WIPO | Registered | A7 Fitness Inc. | ||
| Soul Logo 1 | ![]() |
United States of America | Registered | A7 Fitness Inc. | |
| STRONGER THAN BEFORE | Australia | Registered | A7 Fitness Inc. | ||
| STRONGER THAN BEFORE | Canada | Registered | A7 Fitness Inc. | ||
| STRONGER THAN BEFORE | Jersey | Registered | A7 Fitness Inc. | ||
| STRONGER THAN BEFORE | Pakistan | Registered | A7 Fitness Inc. | ||
| STRONGER THAN BEFORE | Pakistan | Registered | A7 Fitness Inc. | ||
| STRONGER THAN BEFORE | Pakistan | Registered | A7 Fitness Inc. | ||
| STRONGER THAN BEFORE | Pakistan | Registered | A7 Fitness Inc. | ||
| STRONGER THAN BEFORE | Republic of Korea (South) | Registered | A7 Fitness Inc. | ||
| STRONGER THAN BEFORE | United Kingdom | Registered | A7 Fitness Inc. | ||
| STRONGER THAN BEFORE | United States of America | Registered | A7 Fitness Inc. | ||
| STRONGER THAN BEFORE | WIPO | Registered | A7 Fitness Inc. | ||
| STRONGWEAR | United States of America | Registered | A7 Fitness Inc. | ||
| STRONGWEAR | Pakistan | Registered | A7 Fitness Inc. a corporation of Georgia, United States | ||
| STRONGWEAR | Pakistan | Registered | A7 Fitness Inc. a corporation of Georgia, United States | ||
| STRONGWEAR | Australia | Registered | A7 Fitness, Inc. | ||
| STRONGWEAR | Canada | Registered | A7 Fitness, Inc. | ||
| STRONGWEAR | EUTM | Registered | A7 Fitness, Inc. | ||
| STRONGWEAR | Japan | Registered | A7 Fitness, Inc. | ||
| STRONGWEAR | New Zealand | Registered | A7 Fitness, Inc. | ||
| STRONGWEAR | Pakistan | Registered | A7 Fitness, Inc. | ||
| STRONGWEAR | Republic of Korea (South) | Registered | A7 Fitness, Inc. | ||
| STRONGWEAR | Russian Federation | Registered | A7 Fitness, Inc. | ||
| STRONGWEAR | Singapore | Registered | A7 Fitness, Inc. | ||
| STRONGWEAR | WIPO | Registered | A7 Fitness, Inc. |









